We provide our customers with a wide range of Machined Parts and Turned Parts, which are manufactured using superior quality metals. The offered range of machined and turned parts includes Brass/ Copper /Aluminium Components and Steel Components, which are demanded for various industrial machines and equipments. Our range of components is appreciated for their sturdy construction and longer service life.
Product Details:
| Expertise in Material Type | Aluminum |
Product Details:
| Minimum Order Quantity | 2500 Piece |
| Material | Stainless Steel |
| Usage/Application | INDUSTRIAL |
| Surface Treatment | Nickel Plating, Chromium, Zinc |
| Quantity Per Pack | 25 |
| Is It Armoured | Armoured |
| Is It Corrosion Resistant | Corrosion Resistant |
| Corrosion Resistance | Yes |
| Oem Service | Yes |
| Brand/Make | AMP |
| Country of Origin | Made in India |
| Packaging Type | Carton Box |
| Packaging Size | BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Brand | AMP |
| Color | As per requirement |
| Surface Treatment | As per Drawing |
| Usage/Application | industrial |
| Corrosion Resistance | As per requirement |
| Material | Brass |
| Packaging Type | As per requirement |
| Tolerance | As per drawing |
| Type | As per requirement |
| Country of Origin | Made in India |
We are one of the trusted manufacturers, exporters and suppliers of a quality range of Brass/ Copper /Aluminium Components, which are used in various industrial equipments and machines. The components manufactured by us are made of different metals such as aluminium, steel, stainless steel, brass, copper, etc and thus are widely used on tough profile on pistons, bleeder screws, end fittings for brake hose or hydraulic hose, hydraulic fittings, locking pins and many more. These components can also be customized as per the specifications of the customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Material | Stainless Steel |
| Surface Finish | As per drawing |
| Model Name/Number | As per drawing |
| Brand | AMP |
| Type Of Component | industrial |
| Capacity | As per drawing |
| Type | Engine Related |
| Usage/Application | Industrial |
| Part Type | As per drawing |
| Automation Grade | Automatic |
| Surface Treatment | As per drawing |
| Design | As per drawing |
| Diameter | As per drawing |
| Power Input Type | AC |
| Material Grade | As per drawing |
| Operating Pressure | As per drawing |
| Shape | Round, Cylindrical |
| Size/Dimension | As per drawing |
| Tolerance | As per drawing |
| Weight | As per drawing |
| Thickness | As per drawing |
| Tensile Strength | As per drawing |
| Inner Diameter | As per drawing |
| Operation Mode | As per drawing |
| Hardness | As per drawing |
| Outer Diameter | As per drawing |
| Length | As per drawing |
| Country of Origin | Made in India |
Backed by a team of experienced and qualified engineers, we are engaged in manufacturing, exporting and supplying a wide range of Stainless Steel Components which are made by using the best quality stainless steel. The stainless steel components manufactured by us are available in various grades, sizes and shapes and are widely used in different machines and equipments. We offer these components at market leading prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Piece |
| Material | Mild Steel |
| Diameter | 0.5 mm |
| Size | As per drawing |
| Quantity Per Pack | 2000 -5000 |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | AMP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Usage/Application | Industrial |
| Capacity | AS PER DRAWING |
| Type | Engine Related |
| Model Name/Number | Brake & Fittings |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Steel |
| Type | Metal Component |
| Finishing And Coating | Zinc Plating |
| Weight | 50 grams |
| Material Thickness | 10mm |
| Grade | SS 306 |
| Packaging Type | Box |
| Processing Method | CNC Milling |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Material | Stainless Steel |
| Usage/Application | INDUSTRIAL |
| Packaging Type | Box |
| Material Grade | AS PER DRAWING |
| Surface Treatment | Nickel Plating |
| Brand/Make | AMP |
| Finishing | As per Drawing |
| Size | As per Drawing |
| Model/Type | As per Drawing |
| Bush Type | As per Drawing |
| Design | As per Drawing |
| Inner Diameter | As per Drawing |
| Outer Diameter | As per Drawing |
| Phase | As per Drawing |
| Shape | As per Drawing |
| Shaping Mode | As per Drawing |
| Thickness | As per Drawing |
| Tolerance | As per Drawing |
| Weight | As per Drawing |
| Packaging Size | As per Drawing |
| Process | As per Drawing |
| Quantity Per Pack | 25 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Shape | Round |
| Nut Type | Drilling |
| Size | As per drawing |
| Quantity Per Pack | 2000 |
| Color | As per requirement |
| Part Number | As per requirement |
| Material | Brass |
| Country of Origin | Made in India |
| QTY | As per requirement |
| Thickness | As per Drawing |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | As per drawing |
| Size | As per drawing |
| Brand | AMP |
| Thread Size | As per drawing |
| Color | As per drawing |
| Temperature | As per drawing |
| Speed | As per drawing |
| Quantity Per Pack | 2 |
| Number Of Teeth | As per drawing |
| Technique | As per drawing |
| Weight | As per drawing |
| Surface Finishing | As per drawing |
| Diameter | As per drawing |
| Power | As per drawing |
| Shape | As per drawing |
| Product Type | As per drawing |
| Country of Origin | Made in India |
| SHAP | As per drawing |
| Thickness | As per drawing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Industrial |
| Capacity | 100000 |
| Type | Bodywork Related |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | As per drawing |
| Brand | AMP |
| Material | As per drawing |
| Size | As per drawing |
| Thread Size | AS PER DRAWING |
| Version | AS PER DRAWING |
| Product Type | As per drawing |
| Weight | As per drawing |
| Power | As per drawing |
| Temperature | As per drawing |
| Diameter | As per drawing |
| Model Name/Number | As per drawing |
| Surface Finishing | As per drawing |
| Working Pressure | As per drawing |
| Customisation | Customised |
| Valve Size | As per drawing |
| Pin Diameter | As per drawing |
| Technique | As per drawing |
| Shape | As per drawing |
| Number Of Teeth | As per drawing |
| Plating | As per drawing |
| Quantity Per Pack | 50 |
| Flow Rate | As per drawing |
| Speed | As per drawing |
| Connection | As per drawing |
| Fluid Type | As per drawing |
| Packaging Type | BOX |
| Color | As per drawing |
| I Deal In | New Only |
| Valving | Yes |
| Country of Origin | Made in India |
We are a foremost organization for providing a diverse grade of Quick Change Couplings to our valued customers.
Additional Information:
Product Details:
| Usage/Application | Hydraulic Pipe |
| Brand | AS PER DRAWING |
| Material | Stainless Steel |
| Size | AS PER DRAWING |
| Thread Size | AS PER DRAWING |
| Version | AS PER DRAWING |
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Size | AS PER DRAWING |
| Material | Brass |
| Brand | AMP |
| Surface Treatment | Galvanized |
| Usage/Application | Industrial |
| Head | Square, Hexagonal |
| Model Name/Number | AS PER DRAWING |
| Color | AS PER DRAWING |
| Features | AS PER DRAWING |
| Single Hose Length | AS PER DRAWING |
| Surface Finish | AS PER DRAWING |
| Finishing | AS PER DRAWING |
| Packaging Type | AS PER REQUIREMENT |
| Tensile Strength | AS PER DRAWING |
| Technique | AS PER DRAWING |
| Thickness | AS PER DRAWING |
| Tolerance | AS PER DRAWING |
| Coated | AS PER DRAWING |
| Voltage | AS PER DRAWING |
| Weight | AS PER DRAWING |
| Working Pressure | AS PER DRAWING |
| Power Source | AS PER DRAWING |
| Pressure | AS PER DRAWING |
| Type | AS PER DRAWING |
| Angle | AS PER DRAWING |
| Corrosion Resistance | AS PER DRAWING |
| Country of Origin | Made in India |
| SHAP | AS PER DRAWING |
| Daimantion | AS PER DRAWING |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Material | Aluminium |
| Brand | AMP |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Brand | AMP |
| Country of Origin | Made in India |
Additional Information: