Product Details:
Minimum Order Quantity | 500 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Part Required | Lift Cylinder |
Brand | AMP |
Usage/Application | Industrial |
Length | As per Requirement |
Packaging Type | Box |
Rust Proof | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Vehicle Type | AS PER REQUIREMENT |
Material | AS PER REQUIREMENT |
Thickness | AS PER REQUIREMENT |
Packaging Type | Box |
Automation Grade | Automatic |
Operating Temperature | AS PER REQUIREMENT |
Transient Temperature | AS PER REQUIREMENT |
Number Of Hole | AS PER REQUIREMENT |
Model Name/Number | AS PER REQUIREMENT |
Set Content | AS PER REQUIREMENT |
Position | AS PER REQUIREMENT |
Shape | AS PER REQUIREMENT |
Size | AS PER REQUIREMENT |
Tensile Strength | AS PER REQUIREMENT |
Compressive Strength | AS PER REQUIREMENT |
Rivet Holding Capacity | AS PER REQUIREMENT |
Density | AS PER REQUIREMENT |
Diameter | AS PER REQUIREMENT |
Type | AS PER REQUIREMENT |
Weight | AS PER REQUIREMENT |
Material Grade | AS PER REQUIREMENT |
Brand | AMP |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic Grade | Semi-Automatic, Manual |
Control Type | CNC, Non-CNC |
Max Sheet Width | 1 meter |
Cutting Load | 0-30 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Model Name/Number | As per requirement |
Material | As per requirement |
Brand | As per requirement |
Size | As per requirement |
Usage/Application | As per requirement |
Packaging Type | As per requirement |
Tools Required | As per requirement |
Valve Type | As per requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Model Name/Number | As per requirement |
Material | As per requirement |
Brand | As per requirement |
Size | As per requirement |
Usage/Application | As per requirement |
Packaging Type | As per requirement |
Tools Required | As per requirement |
Valve Type | As per requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Material | AS PER DRAWING |
Weight | AS PER DRAWING |
Usage/Application | AUTOMOTIVE INDUSTRIES |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
SIZE | AS PER DRAWING |
diameter | AS PER DRAWING |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | AMP |
Material | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
DIA | AS PER DRAWING |
diameter | AS PER DRAWING |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Size | AS PER DRAWING |
Brand | AMP |
Grade | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Daimantion | AS PER DRAWING |
Additional Information:
Product Details:
Usage/Application | Injection Moulding |
Material | Steel |
Brand | AMP |
Capacity | 0-10 ton/day |
Shape | As per requirement |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Steel |
Capacity | 0-10 ton/day |
Shape | Rectangle |
Country of Origin | Made in India |
QTY | As per REQUIREMENT |
Thickness | As per Drawing |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Injection Moulding |
Material | Steel |
Brand | AMP |
Capacity | As per requirement |
Shape | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | AS PER DRAWING |
Packaging Size | 11X6X5 INCH |
Usage/Application | Tractor |
Material | Stainless Steel |
Packaging Type | BOX |
Color | AS PER DRAWING |
Features | AS PER DRAWING |
Brand | AMP |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Piece |
Size | AS PER DRAWING |
Material | Brass |
Model Name/Number | AS PER DRAWING |
Part Type | AS PER DRAWING |
Usage/Application | INDUSTRIAL |
Brand | AMP |
Load Capacity | AS PER DRAWING |
Diameter | AS PER DRAWING |
Material Grade | AS PER DRAWING |
Tensile Strength | AS PER DRAWING |
Packaging Type | BOX |
Customisation | Customised |
Weight | AS PER DRAWING |
Part Number | AS PER DRAWING |
Features | AS PER DRAWING |
Shape | AS PER DRAWING |
Surface Treatment | AS PER DRAWING |
Rust Resistant | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Packaging Size | 11X6X5 INCH |
Usage/Application | Tractor |
Material | AS PER REQUIREMENT |
Packaging Type | BOXI |
Color | AS PER DRAWING |
Features | AS PER DRAWING |
Brand | AMP |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
Additional Information:
Product Details:
Type | AS PER REQUIREMENT |
Clutch Type Dia | AS PER DRAWING |
Model Name/Number | AS PER DRAWING |
Packaging Type | BOX |
Steel Grade | AS PER DRAWING |
Weight | AS PER DRAWING |
Color | AS PER DRAWING |
Size | AS PER DRAWING |
Thickness | AS PER DRAWING |
Usage/Application | INDUSTRIAL |
Material | Cast Iron |
Brand | AMP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Material | As per drawing |
Compatible For | As per drawing |
Corrosion Resistance | As per drawing |
Height | As per drawing |
Length | As per drawing |
Packaging Type | As per requirement |
Surface Finishing | As per drawing |
Usage/Application | As per requirement |
Weight | As per drawing |
Country of Origin | Made in India |
Additional Information: