Product Details:
| Material | Steel |
| Brand | AMP |
| Usage/Application | Automobile Industry |
| Warranty | NO |
| Packaging Type | Cardboard Box |
| Quantity Per Pack | 50 |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 15000 Piece |
| Brand | AMP |
| Usage/Application | Automobile Industry |
| Warranty | no |
| Packaging Type | Cardboard Box |
| Quantity Per Pack | 1000 |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Car Brand | TATA |
| Car Model | AS PER DRAWING |
| Product Brand | Carstar |
| Origin | OEM |
| Model Year | AS PER DRAWING |
| Part Number | AS PER DRAWING |
| Compatible Vehicles | AS PER DRAWING |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Industrial |
| Material | Aluminum |
| Capacity | AS PER DRAWING |
| Type | AS PER DRAWING |
| Country of Origin | Made in India |
| SHAP | AS PER DRAWING |
| Thickness | AS PER DRAWING |
| Brand | AMP |
| diameter | AS PER DRAWING |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | As Per Drawing |
| Material | Stainless Steel |
| Usage/Application | industrial |
| Packaging Type | Box |
| Type | As Per Drawing |
| Quantity Per Pack | 2500 |
| Grade | As Per Drawing |
| Surface Treatment | As Per Drawing |
| Capacity | As Per requirement |
| Head Shape | As Per Drawing |
| Thread Type | As Per Drawing |
| Diameter | As Per Drawing |
| Corrosion Resistance | As Per Drawing |
| Shape | As Per Drawing |
| Depth | As Per Drawing |
| Surface Finishing | As Per Drawing |
| Features | As Per Drawing |
| Color | As Per Drawing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Stainless steel |
| Blade Length | As per Drawing |
| Grade | As per Drawing |
| Delivery | 5-6 Week |
| Brand | AMP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | Automobile Meters |
| Brand | AMP |
| Usage/Application | Industrial |
| Dimension | AS PER DRAWING |
| Phase | AS PER DRAWING |
| Display Type | AS PER DRAWING |
| Material | AS PER DRAWING |
| Color | AS PER DRAWING |
| Measuring Range | AS PER DRAWING |
| Operating Temperature | AS PER DRAWING |
| Packaging Type | AS PER DRAWING |
| Power Consumption | AS PER DRAWING |
| Power Source | AS PER DRAWING |
| Range | AS PER DRAWING |
| Resolution | AS PER DRAWING |
| Shape | AS PER DRAWING |
| Supply Voltage | AS PER DRAWING |
| Voltage | AS PER DRAWING |
| Weight | AS PER DRAWING |
| Type | AS PER DRAWING |
| Number Of Pins | AS PER DRAWING |
| Power | AS PER DRAWING |
| Product Code | AS PER DRAWING |
| Accuracy | AS PER DRAWING |
| Current | AS PER DRAWING |
| Diameter | AS PER DRAWING |
| Frequency | AS PER DRAWING |
| Country of Origin | Made in India |