Product Details:
Usage/Application | Automobile Industry |
Model Name/Number | As per Drawing |
Brand | AMP |
Material | Steel |
Vehicle Type | As per Drawing |
Voltage | As per Drawing |
Product Type | As per Drawing |
Warranty | NO |
Weight | As per Drawing |
Packaging Type | Cardboard Box |
Shape | As per Drawing |
Quantity Per Pack | 50 |
Type Of Coating | As per Drawing |
Surface Finishing | As per Drawing |
Diameter | As per Drawing |
Surface Treatment | As per Drawing |
Tolerance | As per Drawing |
Fuel Type | As per Drawing |
Design | As per Drawing |
Power | As per Drawing |
Density | As per Drawing |
Number Of Teeth | As per Drawing |
Engine Type | As per Drawing |
Gear Type | As per Drawing |
Size | As per Drawing |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 15000 Piece |
Usage/Application | Automobile Industry |
Vehicle Name | As per requirement |
Model Name/Number | As per Drawing |
Brand | AMP |
Material | As per Drawing |
Vehicle Type | As per requirement |
Voltage | As per Drawing |
Product Type | As per Drawing |
Warranty | no |
Weight | As per Drawing |
Packaging Type | Cardboard Box |
Shape | As per Drawing |
Quantity Per Pack | 1000 |
Type Of Coating | As per Drawing |
Surface Finishing | As per Drawing |
Diameter | As per Drawing |
Surface Treatment | As per Drawing |
Tolerance | As per Drawing |
Fuel Type | As per Drawing |
Design | As per Drawing |
Power | As per Drawing |
Density | As per Drawing |
Number Of Teeth | As per Drawing |
Engine Type | As per Drawing |
Gear Type | As per Drawing |
Size | As per Drawing |
Color | Silver |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Size | As Per Drawing |
Material | Stainless Steel |
Usage/Application | industrial |
Packaging Type | Box |
Type | As Per Drawing |
Quantity Per Pack | 2500 |
Grade | As Per Drawing |
Surface Treatment | As Per Drawing |
Capacity | As Per requirement |
Head Shape | As Per Drawing |
Thread Type | As Per Drawing |
Diameter | As Per Drawing |
Corrosion Resistance | As Per Drawing |
Shape | As Per Drawing |
Depth | As Per Drawing |
Surface Finishing | As Per Drawing |
Features | As Per Drawing |
Color | As Per Drawing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Printing |
Roller Work Nature | AS PER REQUIREMENT |
Color | AS PER REQUIREMENT |
Roller Surface | AS PER REQUIREMENT |
Brand | AMP |
Roller Diameter | AS PER DRAWING |
Shape | AS PER DRAWING |
Model Name/Number | AS PER DRAWING |
Size | AS PER DRAWING |
Density | AS PER DRAWING |
Hardness | AS PER DRAWING |
Thickness | AS PER DRAWING |
Capacity | AS PER DRAWING |
Shore Hardness | AS PER DRAWING |
Delivery Time | 5- 6 WEEKS |
Working Temperature | AS PER DRAWING |
Port Of Dispatch | AS PER REQUIREMENT |
I Deal In | New Only |
Material | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Daimantion | AS PER DRAWING |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | Aluminum |
Usage/Application | Industrial |
Capacity | AS PER DRAWING |
Type | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
Brand | AMP |
diameter | AS PER DRAWING |
Additional Information:
Product Details:
Model Name/Number | Automobile Meters |
Brand | AMP |
Usage/Application | Industrial |
Dimension | AS PER DRAWING |
Phase | AS PER DRAWING |
Display Type | AS PER DRAWING |
Material | AS PER DRAWING |
Color | AS PER DRAWING |
Measuring Range | AS PER DRAWING |
Operating Temperature | AS PER DRAWING |
Packaging Type | AS PER DRAWING |
Power Consumption | AS PER DRAWING |
Power Source | AS PER DRAWING |
Range | AS PER DRAWING |
Resolution | AS PER DRAWING |
Shape | AS PER DRAWING |
Supply Voltage | AS PER DRAWING |
Voltage | AS PER DRAWING |
Weight | AS PER DRAWING |
Type | AS PER DRAWING |
Number Of Pins | AS PER DRAWING |
Power | AS PER DRAWING |
Product Code | AS PER DRAWING |
Accuracy | AS PER DRAWING |
Current | AS PER DRAWING |
Diameter | AS PER DRAWING |
Frequency | AS PER DRAWING |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
Design | As per Requirement |
Finishing | As per Requirement |
Material | Stainless steel |
Blade Length | As per Drawing |
Brand | AMP |
Delivery | 5-6 Week |
Grade | As per Drawing |
Country of Origin | Made in India |
Additional Information: