We are well acknowledged for our manufactured range of Plastic Components that are made using high grade raw material sourced from genuine vendors. With years of experience in the industry and conducting market researches from time-to-time has made us capable of meeting with the new and latest demands of our customers. Our range is designed as per the industry standards and are available in custom packaging for safe and secure transit. These components are highly appreciated for their perfectly moulded structure.
Product Details:
Minimum Order Quantity | 1000 Piece(s) |
Usage/Application | AS PER DRAWING |
Material | AS PER DRAWING |
Brand | AMP |
Dimension | AS PER DRAWING |
Shape | Square |
Number of Ways | 4-Way |
Type | AS PER DRAWING |
Mounting Type | Concealed Mounting |
Phase | AS PER DRAWING |
Color | Black |
Weight | AS PER DRAWING |
Surface Finish | AS PER DRAWING |
Features | AS PER DRAWING |
Door Thickness | AS PER DRAWING |
Design | AS PER DRAWING |
Temperature | AS PER DRAWING |
Number Of Locks | AS PER DRAWING |
Packaging Size | AS PER DRAWING |
Mounting Plate Thickness | AS PER DRAWING |
Material Grade | AS PER DRAWING |
Technique | AS PER DRAWING |
Packaging Type | AS PER DRAWING |
Power | AS PER DRAWING |
Connection Type | AS PER DRAWING |
Metal Box Type | AS PER DRAWING |
Cord Length | AS PER DRAWING |
Adjustable Pillar Fir Fixing Plate | AS PER DRAWING |
Voltage | AS PER DRAWING |
Current | AS PER DRAWING |
Capacity | AS PER DRAWING |
Modules Type | AS PER DRAWING |
Protection Level | AS PER DRAWING |
Is It Corrosion Resistant | Corrosion Resistant |
Ambient Temperature | AS PER DRAWING |
Carton Content | AS PER DRAWING |
Coated | AS PER DRAWING |
Dc Over Voltage Protection | AS PER DRAWING |
Enclosure Type | AS PER DRAWING |
Input Current | AS PER DRAWING |
Max Voltage In Open Circuit | AS PER DRAWING |
Nominal Output Current | AS PER DRAWING |
Nominal Output Voltage | AS PER DRAWING |
AS PER DRAWING | |
Channel | AS PER DRAWING |
Connectivity | AS PER DRAWING |
Fm Radio | AS PER DRAWING |
Sound Effect | AS PER DRAWING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | As per Drawing |
Material | As per Drawing |
Pressure | As per Drawing |
Shaping Mode | As per Drawing |
Moulded Parts Type | Automotive Parts |
Brand | AMP |
Country of Origin | Made in India |
Pack Size | Box |
Usage | Industrial, home appliance |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | AMP |
Filter Type | Return Line Filters |
Color | Black |
Material | AS PER DRAWING |
Type | AS PER DRAWING |
Usage/Application | INDUSTRIAL |
Filter Size | AS PER DRAWING |
Length | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
DIA | AS PER DRAWING |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Type | BOX |
Color | AS PER DRAWING |
Brand | AMP |
Size | AS PER DRAWING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | AMP |
Color | AS PER REQUIREMENT |
Frequency | AS PER DRAWING |
Dimensions | AS PER DRAWING |
Usage/Application | AS PER REQUIREMENT |
S No | AS PER DRAWING |
I Deal In | New Only |
Is It Lockable | yes |
Feature | AS PER DRAWING |
Shape | AS PER DRAWING |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Piece |
Color | Black |
Material | As per Drawing |
Pressure | As per Drawing |
Shaping Mode | As per Drawing |
Moulded Parts Type | Automotive Parts |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
DIA | AS PER DRAWING |
diameter | AS PER DRAWING |
We bring forth for our customers a durable range of Plastic Components that are known for their flexibility and design stability under various weather conditions. Quality being the foremost priority of our organization, we source our products from trusted vendors of the industry and fabricate them using hi-tech machines and techniques. Further, we are also engaged in offering our range as per the specifications provided by our customers at cost effective prices.
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | As per drawing |
Packaging Type | As per requirement |
Material | As per Drawing |
Pressure | As per Drawing |
Shaping Mode | As per Drawing |
Color | As per drawing |
Moulded Parts Type | Automotive Parts |
Packaging Size | As per requirement |
Brand | AMP |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
SHAP | As per requirement |
Thickness | As per requirement |
DIA | As per requirement |
Finish | As per requirement |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Shape | AS PER DRAWING |
Color | AS PER DRAWING |
Design | AS PER DRAWING |
Automation Grade | Automatic |
Capacity | AS PER DRAWING |
Cavity Type | AS PER DRAWING |
Closure Type | AS PER DRAWING |
Sheet Hole | AS PER DRAWING |
Diameter | AS PER DRAWING |
Inside Finish | AS PER DRAWING |
Model Name/Number | AS PER DRAWING |
Mold Life | AS PER DRAWING |
Packaging Type | AS PER DRAWING |
Packaging Size | BOX |
Pattern Type | AS PER DRAWING |
Thickness | AS PER DRAWING |
Warranty | NO |
Weight | AS PER DRAWING |
Material Grade | AS PER DRAWING |
Runner | AS PER DRAWING |
Clamping Way | AS PER DRAWING |
Size | AS PER DRAWING |
Area | AS PER DRAWING |
Cycle Time | 5 -6 |
I Deal In | New Only |
Brand | AMP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | customize |
Shape | Rectangular |
Color | Silver |
Design | AS PER DRAWING |
Automation Grade | Automatic |
Capacity | AS PER DRAWING |
Cavity Type | AS PER DRAWING |
Closure Type | AS PER DRAWING |
Sheet Hole | AS PER DRAWING |
Diameter | AS PER DRAWING |
Inside Finish | AS PER DRAWING |
Model Name/Number | AS PER DRAWING |
Mold Life | AS PER DRAWING |
Packaging Type | AS PER DRAWING |
Packaging Size | BOX |
Pattern Type | AS PER DRAWING |
Thickness | AS PER DRAWING |
Warranty | NO |
Weight | AS PER DRAWING |
Material Grade | AS PER DRAWING |
Runner | AS PER DRAWING |
Clamping Way | AS PER DRAWING |
Size | multi sizes |
Area | AS PER DRAWING |
Cycle Time | 5 -6 |
I Deal In | New Only |
Condition | New |
Brand | AMP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Set |
Vehicle Name | as per requirement |
Model Name/Number | As per Drawing |
Material | Plastic |
Vehicle Type | as per requirement |
Voltage | As per Drawing |
Usage/Application | Industrial |
Brand | AMP |
Color | Black |
Packaging Type | BOX |
Shape | Circular |
Product Type | As per Drawing |
Design Type | As per Drawing |
Warranty | As per Drawing |
Part Type | As per Drawing |
Weight | As per Drawing |
Melting Temp. | As per Drawing |
Moulded Part Type | As per Drawing |
Quantity Per Pack | 50 |
Type Of Coating | As per Drawing |
Surface Finishing | As per Drawing |
Diameter | As per Drawing |
Surface Treatment | As per Drawing |
Tolerance | As per Drawing |
Fuel Type | As per Drawing |
Design | As per Drawing |
Power | As per Drawing |
Density | As per Drawing |
Number Of Teeth | As per Drawing |
Engine Type | As per Drawing |
Gear Type | As per Drawing |
Size | As per Drawing |
Vehicle Model | As per Drawing |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Usage/Application | AS PER DRAWING |
Material | AS PER DRAWING |
Size/ Diameter | AS PER DRAWING |
Brand | AMP |
Usage/ Application | AS PER DRAWING |
Size | AS PER DRAWING |
Color | AS PER DRAWING |
Valve Spring | AS PER DRAWING |
Operating Pressure | AS PER DRAWING |
Packaging Type | AS PER DRAWING |
Temperature Range | AS PER DRAWING |
Country of Origin | Made in India |
SHAP | AS PER DRAWING |
Thickness | AS PER DRAWING |
finish | AS PER DRAWING |
Additional Information: